Factory Registry
Pre-register appliances and embedded TPMs before shipping
AK
Total Registered
5,432
Across all batches
In Factory
1,245
22.9%
Shipped
2,891
53.2%
Field Enrolled
1,152
21.2%
In RMA
144
2.7%
Tamper / Mismatch
12
0.22%
This Month Registered
842
↑ 15.6% vs last month
May 19 – May 25, 2025
| TPM ID | Serial Number | Model | Batch / Lot | Manufactured On | Status | Current Owner | License Bound | Act |
|---|---|---|---|---|---|---|---|---|
| TPM-7092-944B-B720 PRVN-APPL-000045 | PRVN-APPL-000045 | ProvionCentre X300 | BATCH-2024-08 | 12 May 2025 | In Factory | Provion Manufacturing Noida, India | Unlinked | View |
| TPM-8C92-1C9A-5594 PRVN-APPL-000088 | PRVN-APPL-000088 | ProvionCentre X300 | BATCH-2024-09 | 10 May 2025 | Shipped | In Transit BlueDart · TRN102566 | Unlinked | View |
| TPM-6B4A-2D7E-C9F1 PRVN-APPL-000056 | PRVN-APPL-000056 | ProvionCentre X300 | BATCH-2024-08 | 08 May 2025 | Field Enrolled | Acme Exams Hyderabad, Telangana | LIC-ACME-0678-001 | View |
| TPM-5C70-8F70-66B0 PRVN-APPL-000210 | PRVN-APPL-000210 | ProvionCentre X300 | BATCH-2024-09 | 02 May 2025 | Field Enrolled | EduTest Global Kolkata, West Bengal | LIC-EDUT-0233-004 | View |
| TPM-9A48-94AB-1C20 PRVN-APPL-000400 | PRVN-APPL-000400 | ProvionCentre Mini | BATCH-2024-06 | 18 Apr 2025 | In RMA | RMA Center Bangalore, India | LIC-MEHT-9001 | View |
TPM-6B4A-2D7E-C9F1
Field EnrolledDevice Details
SerialPRVN-APPL-000056
ModelProvionCentre X300
BatchBATCH-2024-08
ManufacturerProvion Technologies
TPM ChipInfineon SLB 9670
TPM VersionTPM 2.0
Current Status
StateField Enrolled
OwnerAcme Exams
LicenseLIC-ACME-0678-001